Event | Name | Record | Year |
---|---|---|---|
100 Meters | Doug Parrell | 10:54 | 1977 |
200 Meters | Doug Parrell | 21:40 | 1977 |
400 Meters | Scott Peterson | 46.54 | 1969 |
800 Meters | Colin Szwed | 1:49.30 | 1979 |
800 Meters (indoor) | Jason Brown | 1:52.32 | 1993 |
1,500 Meters | Nephi Tyler | 3:43.48 | 2002 |
Mile (Indoor) | John Schiefer | 4:01.31 | 1991 |
3,000 Meters (Indoor) | Jeff Simonich | 7:57.61 | 1999 |
5,000 Meters | Jeff Simonich | 13:44.59 | 1999 |
5,000 Meters (Indoor) | Teren Jameson | 14:17.17 | 2001 |
10,000 Meters | Scott Bringhurst | 28:46.00 | 1973 |
110-Meter Hurdles | Blaine Lindgren | 13.70 | 1962 |
400-Meter Hurdles | Dave Gardner | 50.30 | 1977 |
3,000-Meter Steeplechase | Micky Morris | 8:36.04 | 1978 |
High Jump | Mark Davenport | 7-3 | 1982 |
Long Jump | David Walker | 25-1 | 1971 |
Triple Jump | Don Welsh | 51-2 | 1972 |
Pole Vault | Gayle Hinton | 16-7 | 1977 |
Shot Put | David Hart | 57-0 | 1976 |
Discus Throw | Curt Dudnick | 173-8 | 1971 |
Hammer Throw | Drew Naylor | 178-6 | 1992 |
Javelin Throw | Clay Singley | 207-2 | 1990 |
Decathlon | Scott Daniels | 7,546 pts. | 1982 |
4x100-Meter Relay | 39.87 | ||
4x400-Meter Relay | Larry Stott Darryll Busby Ronald Taylor Scott Peterson |
3:09.20 | 1968 |
Distance Medley Relay | Teren Jameson Nephi Tyler Adam Stark Chris Merkley |
10:05.61 | 2000 |
Home / Utah Men's All-Time Records
Subscribe to:
Posts
(
Atom
)
I believe I (John Schiefer ) ran 1:51.6 outdoors 1991 for 800 m. It's really too bad Chris Hill made this decision but I think we all knew it was coming
ReplyDelete